Pages

RPSC Result - RPSC Second Grade Result Social Science 2012 -MARKS-NUMBERS-MERIT, www.rpsc.rajasthan.gov.in

adv
2
3
RPSC Result - RPSC Second Grade Result Social Science 2012 -MARKS-NUMBERS-MERIT, www.rpsc.gov.in , RPSC Result - RPSC Second Grade Result Social Science 2012 -MARKS-NUMBERS-MERIT, www.rpsc.gov.in

Date : 20/09/12          List of Selected Candidates (Revised) for IInd Gr ( SOCIAL SCIENCE ) (Sec.Edu.Dept.) Exam-2011 PG:-     1
************************************************************************************************************************************
RollNo. (Merit) Category RollNo. (Merit) Category RollNo. (Merit) Category
************************************************************************************************************************************
100055 (2184) BC,EX 100217 ( 103) BC 100468 ( 989) GE,WE
100482 ( 721) BC 101008 ( 350) BC 101080 (2072) GE,WE,WD
101083 (2154) BC,EX 101098 ( 447) BC 101274 ( 737) SC
101359 (1914) GE,WE,WD 101420 ( 964) BC,WE 101599 (1031) SC,LD
101651 (1060) GE,WE 101951 ( 133) GE 101969 ( 684) BC
101978 (1961) SC,BL 102087 (1182) SC 102134 (2304) BC,EX
102981 (1918) BC,EX 103322 ( 144) BC 104285 ( 554) GE
104765 (1457) BC,WE 106153 ( 15) GE 106346 ( 479) SC
106430 (1925) GE,WE,BL 106484 (1601) SC 106812 (1421) BC,WE
107264 (2367) SC,WE,WD 107461 (1583) ST 107790 (1699) SC,WE
107871 (1214) BC,WE 107907 ( 146) BC 108021 ( 868) BC
108136 ( 515) BC 108560 ( 482) BC 108712 (2345) SC,WE,WD
109060 (1516) SC 109768 (1722) SC,WE 109799 (1900) GE,BL
109893 (1279) SC 110380 (1319) BC,WE 110894 (1923) SC,WE,DV
111179 (1415) BC,WE 112004 (1884) GE,WE,WD 112172 (1687) SC,WE
112748 ( 281) BC 112762 (1968) BC,WE,WD 112843 ( 928) GE,WE
113393 (1668) SC,WE 113578 (1120) SC 113587 (1281) GE,WE
113877 ( 981) SC 113923 (1696) BC,WE,DV 114395 (2034) BC,EX
114531 ( 629) BC 114740 (1186) BC,WE 114949 (1163) GE,WE
115158 ( 882) GE,WE 115267 (1483) BC,WE 115332 (1256) ST
115726 ( 384) BC 115738 (1705) SC,WE 116049 (2183) BC,WE,WD
116568 (1525) SC 116629 (2237) GE,EX 116807 (1681) BC,WE,DV
117245 (1571) BC,WE 117720 ( 279) BC 118013 (1678) GE,WE,WD
119282 (1459) BC,WE 119315 ( 858) BC 120090 (1400) SC
120415 ( 60) BC 120658 ( 165) ST 120714 (2211) BC,WE,WD
120797 (1823) BC,WE,DV 120868 ( 828) SC 120881 (1233) SC
121443 (1179) ST 121666 ( 994) SC 121691 ( 344) BC
121760 (2358) SC,WE,WD 122072 (1988) GE,WE,WD 122245 (1489) BC,WE
122595 (1329) SC 122596 (1261) BC,WE 122728 (1729) ST,WE
122847 ( 114) BC 122863 ( 799) BC 122887 (1490) SC
125021 ( 407) GE 125256 (1695) GE,WE,DV 125566 ( 404) GE
125843 ( 467) BC 126852 (2254) BC,EX 126927 (1971) GE,WE,WD
127205 (2246) BC,EX 127403 (2132) SB,EX 128586 ( 757) BC,WE
128935 (1118) GE,WE 129213 (1501) SC 129427 ( 946) ST
129816 (2025) BC,EX 130062 (1809) ST,WE 130293 (2091) BC,EX
130405 (2270) BC,EX 130643 (2067) GE,EX 130881 (2155) SB,EX
131473 ( 834) BC 132920 ( 79) GE 133480 ( 164) BC
133491 (2149) GE,EX 133652 (2323) BC,EX 134041 (1302) SB,WE
134128 ( 236) GE 134529 (1094) ST 134703 ( 101) BC
135546 ( 901) GE,WE 135705 (1423) ST 136168 (1635) SC
136202 (1958) SC,EX 136572 (2365) ST,WE,WD 136660 ( 328) BC
137510 (1443) ST 137557 (2305) ST,WE,WD 137683 (2325) BC,EX
137825 ( 553) BC 138002 (2098) GE,EX 138902 (1199) ST
139033 (1805) ST,WE 140194 ( 326) BC 140628 (2078) BC,EX
140801 (1909) BC,WE,WD 141120 (1528) BC,WE 141579 (2337) ST,WE,WD
141663 (2352) ST,WE,WD 142424 (2284) BC,EX 142530 (1557) BC,WE
143655 (1073) GE,WE 143960 (2002) BC,EX 144365 ( 915) SC
144729 (1059) SC 145588 (2222) SB,EX 145774 (2042) BC,WE,WD
146574 (2129) BC,WE,WD 146590 ( 438) BC 146868 (2084) GE,EX
147665 ( 552) BC 147935 ( 982) BC,LD 148268 (1486) SC
148421 (2188) BC,EX 149412 ( 903) SB 149488 ( 530) BC
149619 ( 402) BC 149631 (1470) SC,WE 150262 (2128) BC,EX
150297 (2301) BC,EX 150528 (1683) GE,WE,DV 150766 (1766) ST,WE
151308 ( 640) BC 151716 ( 175) GE 151785 (1141) ST
151943 (1570) BC,WE 152676 ( 395) SB 152762 (2176) BC,EX
153099 (1794) ST,WE 153657 (1991) BC,EX 153981 ( 405) GE
************************************************************************************************************************************
From Roll No. 100055 To 153981 Page No.-> 1

Date : 20/09/12 List of Selected Candidates (Revised) for IInd Gr ( SOCIAL SCIENCE ) (Sec.Edu.Dept.) Exam-2011 PG:- 2
************************************************************************************************************************************
RollNo. (Merit) Category RollNo. (Merit) Category RollNo. (Merit) Category
************************************************************************************************************************************
154752 ( 984) SB 155605 (2318) BC,EX 155829 (1736) SC,WE
155836 (1277) GE,WE 155875 (1420) SC 156256 ( 657) GE
156824 (1001) GE,WE 157035 (2280) BC,EX 157137 (1208) GE,WE
157238 (2287) BC,EX 157589 (2262) BC,EX 157982 ( 586) BC
158116 ( 727) GE,WE 158492 (1121) BC,LD 158860 (2169) SB,EX
158868 (1717) SC,WE 158983 (1379) SC 158985 ( 833) BC
159283 (2347) ST,WE,WD 159881 ( 59) GE 160801 (2137) BC,WE,WD
161098 (1947) BC,WE,WD 161812 (1553) BC,WE 161991 (1010) SB
162941 (1188) ST,LD 162950 (2273) BC,EX 163175 (1916) BC,BL
163363 (2165) BC,EX 163614 (2107) GE,EX 163650 (2166) BC,WE,WD
163878 (1317) BC,WE 164484 (1093) GE,WE 164614 ( 301) BC
164724 (2092) SB,EX 165450 ( 879) ST 165858 (1535) ST
166196 (1600) SC 166506 ( 445) BC 166653 ( 449) BC
167622 (1978) BC,WE,WD 167970 ( 225) BC 168351 (2094) GE,EX
175541 (2005) TSP-ST,WE 175978 (2068) BC,WE,WD 176060 ( 89) BC
176102 ( 612) BC 176269 (1875) TSP-ST 177345 (1896) TSP-ST
177416 (1845) TSP-ST 178149 (1956) TSP-ST,WE 179413 (1726) BC,WE,DV
180342 ( 870) BC 181860 (1846) TSP-ST 182317 (1806) TSP-ST
182680 (1703) TSP-SC 183086 (2022) TSP-ST,WE 183087 (1716) TSP-ST
183681 (1834) TSP-ST 184364 (1853) TSP-ST,WE 184372 (1661) TSP-ST
184391 (1847) TSP-ST 184394 (2372) TSP-ST,WE,WD 185220 (1667) TSP-ST
186943 (1865) TSP-ST 187999 (1673) TSP-ST 188549 (1888) TSP-ST
188604 (1647) TSP-SC 188884 (1792) TSP-ST 195485 ( 349) BC
196367 ( 448) GE 196435 (2050) TSP-ST,WE 196484 (1692) TSP-SC
197096 ( 251) BC 197777 ( 512) GE 199217 (1024) ST
199266 (1328) ST 200110 (1307) ST 200372 (1144) ST
200853 (1511) BC,WE 201037 ( 266) GE 201470 (1580) SC
202000 ( 898) ST 202127 (1559) ST 202448 ( 614) GE
205144 ( 783) BC 205431 ( 382) BC 205549 ( 891) BC
205651 (1555) SC 205743 ( 304) BC 205746 ( 265) GE
205923 (1013) GE,WE 205978 (1154) GE,WE 206841 (1518) SC
207050 ( 599) BC 207194 (2052) BC,WE,WD 207420 ( 330) BC
207441 (1478) SC 207485 ( 343) BC 207519 ( 560) BC
207525 (1615) SC 207526 (1573) BC,WE 207929 ( 295) BC
208394 ( 601) BC 208813 (2131) BC,EX 208816 ( 597) GE
208878 ( 401) BC 209004 (1610) SC 209198 ( 202) GE
209374 ( 540) BC 209439 ( 366) BC 209592 (1878) GE,EX
209596 ( 98) GE 209792 ( 137) BC 209848 ( 461) SC
209978 ( 331) GE 209996 ( 138) BC 210615 ( 717) BC
210630 (1036) SC 210797 ( 244) BC 210868 (1592) SC
211253 ( 751) BC 211455 (1330) BC,WE 211625 (1411) SC
211867 ( 338) BC 211899 ( 676) BC 212165 ( 723) BC
212289 ( 699) BC 212722 ( 469) BC 212779 (1591) SC
213541 ( 151) BC 213640 (2045) BC,EX 213820 (1447) SC
213863 ( 58) BC 213984 ( 724) BC 214113 ( 267) GE
214174 (1588) SC 214349 ( 414) BC 214392 ( 476) BC
214424 ( 313) BC 215046 (1244) GE,WE 216067 ( 913) GE,WE
217670 ( 124) GE 218241 (1513) BC,WE 219149 ( 112) BC
219613 ( 904) SB 219653 ( 91) BC 219808 (2075) BC,EX
220410 (1105) ST,LD 220545 ( 18) BC 220629 (1391) SC
220729 ( 346) GE 220767 ( 642) GE 221561 ( 219) BC
221711 (1178) SC 222320 (1355) BC,WE 222356 ( 698) BC
223153 (1614) SC 223357 ( 609) GE,WE 223431 ( 573) BC
223574 ( 747) BC 223651 ( 235) BC 225068 ( 492) BC
225643 ( 952) SC 225709 ( 965) BC,WE 226349 ( 648) BC
227028 (1933) BC,BL 227176 (2255) BC,EX 227808 (1137) SC
************************************************************************************************************************************
From Roll No. 154752 To 227808 Page No.-> 2

Date : 20/09/12 List of Selected Candidates (Revised) for IInd Gr ( SOCIAL SCIENCE ) (Sec.Edu.Dept.) Exam-2011 PG:- 3
************************************************************************************************************************************
RollNo. (Merit) Category RollNo. (Merit) Category RollNo. (Merit) Category
************************************************************************************************************************************
227890 (1011) SC 228268 ( 294) BC 228308 ( 668) BC
228810 ( 602) SC 228846 ( 764) BC 229293 (2021) GE,WE,WD
229355 ( 381) GE 229528 (1440) BC,WE 229558 ( 491) SB
230259 (1140) SC 230271 ( 622) GE 230370 (1089) GE,WE
230375 ( 433) GE 230439 ( 932) SC 230607 ( 46) BC
230909 (1296) BC,WE 230929 ( 707) GE 230945 ( 450) GE
230999 (1097) BC,WE 231107 ( 488) BC 231350 (1829) ST,WE
231399 (1139) SC 231593 ( 954) GE,WE 233014 (1693) GE,BL
233524 ( 619) BC 233589 ( 393) GE 233778 ( 561) GE,WE
233935 (1882) BC,BL 233942 ( 451) BC,WE 234172 (1885) GE,WE,WD
234675 (1504) BC,WE 235856 (1202) GE,WE 236728 (1380) ST
236836 ( 703) BC 237104 (1017) SC 237334 (1928) GE,BL
237375 ( 258) GE 237578 (2046) BC,EX,LD 238119 ( 412) BC
238120 ( 307) GE 238757 (1433) SC 239159 ( 533) SB
240659 (2295) GE,EX 241143 (1194) GE,WE 241148 ( 600) BC
246075 (1920) GE,WE,BL 246480 (1688) SC,WE 246566 ( 841) BC
247291 (2227) BC,EX 247383 (2206) BC,EX 247719 (2096) BC,WE,WD
248647 (1215) SC 248804 (1360) ST 249201 ( 243) BC
249408 ( 992) SB 249607 (1115) SC 250549 ( 819) BC
250611 (1937) SB,BL 251068 ( 434) BC 251171 (1410) SC
251927 (1531) BC,WE 252302 ( 478) BC 252980 ( 626) BC
253612 (1189) SC 253741 ( 274) BC 254305 (1480) SC
254689 (1284) BC,WE 255680 (1058) SC 256174 (1646) SC,WE
256351 (2066) GE,WE,WD 257040 (1941) GE,WE,WD 257108 (1711) BC,WE,WD
260364 ( 575) BC,WE 260614 (1165) SC 260618 ( 511) BC
260711 (2180) BC,EX 260755 (1223) BC,WE 260884 ( 774) BC
260929 ( 863) BC 261099 ( 5) GE 261176 ( 490) BC
261220 ( 746) ST 261228 ( 792) BC 261272 ( 802) BC
261289 (1124) BC,WE 261472 ( 150) BC 261757 (2082) BC,WE,WD
261835 ( 427) BC 262140 (1537) BC,WE 262259 ( 415) BC
262388 (1811) SC,WE 262525 ( 548) BC 262937 (1856) BC,WE,WD
263174 (1445) SC 263176 ( 423) GE 263526 ( 348) GE,WE
263812 ( 836) BC 263963 (1014) BC,WE 264548 ( 624) BC
264562 ( 417) BC 264593 (2292) BC,EX 264606 ( 118) BC
264614 (1629) SC 264627 (1876) BC,BL 264914 ( 180) GE
265098 ( 570) GE 265160 (1028) SC 265242 ( 605) BC
265302 ( 36) BC 265566 ( 610) BC,WE 266263 ( 788) BC
266331 (2257) BC,EX 266381 ( 765) BC 266606 (2076) GE,EX
266661 (1917) GE,BL 266889 (1745) GE,WE,WD 267178 ( 147) BC
267194 ( 862) BC 267308 (1100) GE,WE 267385 ( 220) BC,LD
267569 (1932) GE,WE,WD 267655 ( 636) BC 267711 ( 584) BC
267757 ( 785) GE,WE 268098 (1311) BC,WE 268349 ( 92) BC
268477 ( 881) BC,WE 268493 ( 744) BC 269003 (2242) BC,WE,WD
269106 (1564) SC 269303 ( 523) BC,WE 269443 (2039) BC,WE,WD
269506 ( 391) BC 269672 (1737) SC,WE 269761 (1232) GE,WE
269806 (1374) BC,WE 269950 ( 26) BC 270010 ( 691) BC
270078 ( 816) BC 270140 ( 581) BC 270392 (2364) SC,WE,WD
270492 ( 702) BC 270625 ( 661) BC 270925 ( 188) BC,LD
271351 (1960) BC,EX 271422 ( 729) BC 271796 ( 334) BC
271938 ( 316) BC 272015 (1476) BC,WE 272017 (2073) GE,EX
272077 ( 953) BC,WE 272268 (1841) BC,EX 272558 ( 426) BC
272561 ( 71) BC 272615 ( 176) BC 272683 (1271) GE,WE
272752 (1985) BC,EX 273108 ( 155) BC 273252 (1902) SC,WE,WD
273354 (1241) SC 273397 ( 230) BC 273638 (2346) SC,WE,WD
273787 ( 104) BC,WE 274034 (1255) SC 274142 ( 222) BC
274187 ( 499) GE 274633 (2303) GE,EX 274838 ( 762) BC
************************************************************************************************************************************
From Roll No. 227890 To 274838 Page No.-> 3

Date : 20/09/12 List of Selected Candidates (Revised) for IInd Gr ( SOCIAL SCIENCE ) (Sec.Edu.Dept.) Exam-2011 PG:- 4
************************************************************************************************************************************
RollNo. (Merit) Category RollNo. (Merit) Category RollNo. (Merit) Category
************************************************************************************************************************************
275379 (1793) GE,WE,WD 275449 ( 355) BC 275601 (1915) BC,BL
275780 (1754) SC,WE 275901 ( 283) BC 276292 ( 49) GE
280038 (1108) SC 280551 (1454) ST 280574 ( 563) SB
280692 (1652) SC,WE 280781 ( 327) GE 281087 (1780) SC,WE
281487 (1756) GE,WE,DV 281699 (1835) GE,BL 281896 ( 206) GE
282161 (1190) ST 282162 ( 754) SB 282810 (1582) ST,LD
283580 ( 504) GE 283821 (2361) ST,WE,WD 284584 (1575) ST
284631 (1548) ST 284783 ( 217) GE 285060 (1318) BC,WE
285580 (1078) SC 286131 (2179) ST,WE,WD 286522 (1159) ST
286902 ( 38) BC 287008 ( 27) BC 287067 (1304) ST
290017 ( 710) SC 290545 (2277) BC,EX 290582 (1448) ST
290681 (1041) SC 290794 (2265) BC,EX 290867 (1347) SC
291175 (2326) GE,EX 291827 (1288) BC,WE 291921 ( 733) BC
291989 ( 233) GE 292599 ( 738) BC 293286 (1430) SC
293914 ( 203) BC 294023 (1881) BC,EX 294364 ( 397) GE
294403 ( 161) GE 294640 (1127) BC,WE 294716 (1084) SC
295540 (1990) BC,EX 295874 ( 856) BC 295929 (1940) SC,WE,DV
295990 ( 192) BC,LD 296222 ( 459) GE 300399 (1642) SC
300606 ( 516) BC 300678 (2118) BC,WE,WD 301039 ( 261) BC,WE
301061 (2271) BC,EX 301253 ( 388) BC 301309 (2309) BC,EX
301767 ( 538) GE 301802 (1944) BC,WE,WD 301832 ( 773) BC
302409 ( 221) BC 302541 ( 149) BC 302774 (2328) BC,EX
302861 ( 867) BC 303767 ( 29) BC 303768 (1762) GE,WE,DV
304025 ( 660) BC 304186 (2275) BC,EX 304623 ( 680) BC
305257 (2194) BC,EX 305648 (1565) SC 305731 ( 360) BC
306147 (2308) BC,EX 306201 (1282) SC 306771 (1297) BC,WE
307394 ( 392) BC 307408 ( 262) BC,WE 307524 ( 209) BC
307691 (2307) BC,EX 307922 ( 143) GE 308458 (1609) SC
309017 ( 215) BC 310481 ( 697) BC 310558 ( 577) BC
310582 ( 84) BC 310677 ( 959) GE,WE 311178 (2299) BC,EX
311297 (2080) BC,WE,WD 312879 ( 830) BC 313755 ( 207) GE
313814 (2038) GE,WE,WD 313822 ( 752) BC 314301 ( 223) BC
314570 ( 23) BC 320471 (1091) ST 320477 ( 556) BC
320725 ( 995) SC 320950 ( 439) ST 321053 (2334) ST,WE,WD
321258 (1768) ST,WE 321372 (1149) ST 321422 (1475) ST
321648 (1314) SC 321833 ( 485) SB 322143 (1684) ST,WE
322215 (1749) ST,WE 322219 ( 100) SB 322247 (1494) ST
322591 (1795) ST,WE 322595 (2331) ST,WE,WD 322839 ( 35) GE
322860 (1544) ST 322986 (1043) ST 323019 ( 842) SB
323073 (1353) ST 323094 (1387) ST 323237 ( 835) BC
323301 (1336) ST 323531 (1171) ST 323794 (1472) ST
324170 (1203) ST 324486 ( 769) BC 324623 (1492) SC
324878 (2354) ST,WE,WD 324977 (1267) SC 325136 ( 949) SC
325171 ( 860) ST 325172 ( 988) SC 325233 (2339) ST,WE,WD
325293 (1581) ST 325682 ( 854) ST 325683 ( 289) ST
325833 (2228) SC,WE,WD 326410 ( 501) GE 326458 (1054) GE,WE
326525 (1539) ST 326552 (1760) SC,WE 327052 (1254) SC
327224 (1645) ST,WE 327807 (1295) ST 327811 (1217) ST
327930 (1023) TSP-ST 327973 (1361) ST 328031 (1473) SC
328069 (1436) ST 328184 (1371) ST 328254 ( 152) BC
328707 (1266) SC 329004 ( 950) ST 329069 (1384) ST
329091 ( 590) GE 329127 ( 659) SB 329158 ( 790) SB
329665 (1466) ST 329838 (1712) SC,WE 329851 ( 896) ST
330420 (1176) GE,WE 330599 ( 347) ST 330779 (1090) ST
331189 ( 875) ST 331694 (1362) ST 332282 (1474) ST
332371 (1052) ST 332652 (1342) ST 332907 (1270) SB,WE
************************************************************************************************************************************
From Roll No. 275379 To 332907 Page No.-> 4

Date : 20/09/12 List of Selected Candidates (Revised) for IInd Gr ( SOCIAL SCIENCE ) (Sec.Edu.Dept.) Exam-2011 PG:- 5
************************************************************************************************************************************
RollNo. (Merit) Category RollNo. (Merit) Category RollNo. (Merit) Category
************************************************************************************************************************************
332953 (1134) ST 333203 (1082) SC 333406 (1919) GE,BL
333498 (1183) GE,WE 333510 ( 52) GE 333856 (1407) ST
333900 (1691) ST,WE 333948 (1777) ST,WE 334145 (1584) ST
334260 (1299) SC 334266 (1081) SC,WE 334690 (2048) GE,WE,WD
334861 ( 973) ST 334968 (1112) ST 335040 (1158) ST
335282 ( 849) ST 335604 (1045) ST,WE 335641 ( 906) SB
335652 (2342) ST,WE,WD 335762 ( 907) SC 336008 ( 519) BC
336401 ( 805) GE,WE 336927 (1608) ST 336949 ( 787) BC
337163 (1648) ST,WE,WD 337388 (1606) ST 337590 (1503) ST
337749 (1413) ST 337884 ( 288) GE 338442 (1449) SC
338449 (1219) SC 338686 (1585) SB,WE 338700 ( 199) BC
338785 (1381) SC 338869 (1106) SC 339027 (1702) ST,WE
339031 ( 361) GE 339077 ( 655) ST 339417 (1519) ST
339464 (1521) ST,WE 339755 (2090) ST,WE,WD 340057 (1713) ST,WE
340152 ( 857) BC 340191 (1338) ST 340297 ( 55) GE
340725 (1741) ST,WE 340799 (1401) ST 340834 ( 999) ST
341059 ( 102) GE 341236 ( 820) ST 341322 (1209) ST
341582 (1500) ST 342273 (1259) SC 345811 (1533) SC
346743 (1246) GE,WE 347431 (1016) GE,WE 348886 (1593) SC
351363 ( 962) SB 352253 (1294) ST 355913 (1869) TSP-ST
356356 (1891) TSP-SC,WE 356699 (1934) TSP-SC,WE 357422 (1889) TSP-ST
357598 ( 777) GE,WE 358388 (1753) TSP-ST 358408 (2355) TSP-ST,WE,WD
358618 (2008) TSP-ST,WE 360719 (2371) TSP-ST,WE,WD 361240 ( 985) TSP-SC
361269 (1872) TSP-ST 361294 (1772) TSP-ST 361738 (1893) TSP-ST
362094 (2026) TSP-ST,WE 362526 (1877) TSP-ST 363061 (1899) TSP-ST
363160 (2156) GE,EX 363670 ( 43) GE 363735 ( 594) BC
364257 (1670) TSP-SC 364678 (2204) GE,EX 364847 (1618) TSP-SC
365051 (1757) TSP-ST 365211 (1974) TSP-ST,WE 365522 (1895) TSP-ST
365660 (1779) TSP-ST 365695 (1788) TSP-ST 365956 (2369) TSP-ST,WE,WD
366144 (1892) TSP-ST 366356 ( 182) BC 366414 (1973) TSP-ST,WE
366729 (1862) TSP-ST 370577 (1083) GE,WE 370642 ( 255) BC
370869 (1595) SC 371295 ( 592) BC 371342 (1526) BC,WE
371547 ( 183) BC 371754 (2147) GE,EX 371842 ( 93) BC
372079 ( 78) BC 372471 (2145) TSH-ST 373026 ( 935) BC,WE
373050 ( 148) BC 373227 (2120) BC,WE,WD 373624 ( 418) BC
373744 (1092) BC,WE 373827 ( 105) BC 374417 (1205) GE,WE,LD
374662 ( 794) BC 374948 ( 37) BC 375001 ( 424) BC
375879 ( 227) BC 375932 ( 99) BC 375965 ( 167) BC
376254 (2102) BC,WE,WD 376773 ( 522) BC 376888 ( 970) GE,WE
376890 (1951) GE,WE,WD 376973 ( 481) BC 377046 ( 677) BC,WE
377208 ( 568) BC 377242 ( 825) BC 377283 (1187) BC,WE
377316 ( 929) GE,LD 377518 (1002) GE,WE 377855 (2363) SC,WE,WD
377969 (1418) BC,WE 378008 ( 339) BC 378571 ( 123) BC
378605 (1211) SC 378680 (1026) BC,WE 379098 (1177) BC,WE
379314 (1843) BC,BL 379385 (2267) GE,EX 379539 ( 224) BC
379641 (1731) SC,WE 379861 ( 589) GE 380172 ( 107) BC
380392 ( 980) GE,WE 380830 (1850) BC,BL 380967 ( 205) BC
381097 ( 526) GE 381228 (2190) BC,EX 381400 ( 804) BC
381510 ( 290) BC 381664 ( 663) GE 381770 (2213) BC,EX
382054 ( 212) BC 382140 (1331) BC,WE 382344 ( 945) BC,WE
382722 (1619) SC 382922 ( 10) GE 383283 ( 110) BC
383320 ( 957) GE,WE 383356 ( 716) BC 383360 ( 743) BC
383390 ( 766) BC 383532 (1965) BC,BL 383548 (1425) BC,WE
384543 (1467) BC,WE 384688 ( 571) BC,LD 384761 ( 257) BC,WE
385184 ( 127) BC 385224 ( 844) BC 385372 (2133) BC,WE,WD
385870 ( 671) BC 385970 (1309) SC 386004 (1506) BC,WE
************************************************************************************************************************************
From Roll No. 332953 To 386004 Page No.-> 5

Date : 20/09/12 List of Selected Candidates (Revised) for IInd Gr ( SOCIAL SCIENCE ) (Sec.Edu.Dept.) Exam-2011 PG:- 6
************************************************************************************************************************************
RollNo. (Merit) Category RollNo. (Merit) Category RollNo. (Merit) Category
************************************************************************************************************************************
386008 ( 419) BC 386132 ( 986) SC 386419 ( 406) BC
386843 ( 634) BC 386943 ( 884) BC 387269 ( 256) GE,WE
387340 (2012) GE,EX 387554 ( 852) BC 387684 ( 895) BC,LD
387717 ( 850) BC 388163 ( 431) BC 389066 ( 943) SC
389134 (1250) SC 389289 ( 158) BC 389290 ( 396) BC
389543 ( 649) BC,WE 390081 ( 259) BC,WE 390336 (1006) SC
490024 ( 14) BC 490025 ( 153) BC 490053 (1620) SC
490060 ( 82) GE 490101 ( 623) GE 490219 ( 132) GE
490226 (1167) SC 490245 (1293) SC 490342 ( 700) BC
490359 (1536) SC 490499 ( 383) BC 490541 ( 54) GE
490568 (1245) SC 490604 (1926) GE,WE,WD 490796 ( 653) GE
490849 ( 409) GE 490955 (1929) BC,EX 491151 (2223) BC,WE,WD
491364 ( 428) BC 491977 ( 582) BC 492079 ( 572) GE
492186 (1993) GE,EX 492233 ( 254) GE 492239 ( 452) BC
492314 (1597) SC 492319 ( 140) GE 492403 ( 555) BC
492445 (1800) SC,WE 492469 ( 466) GE 492570 ( 358) BC
492809 ( 829) BC 492913 ( 508) BC 493263 (1394) SC
495177 (2122) SC,EX 495502 ( 593) GE,WE 496402 (1365) SC
496414 (1155) GE,WE 496437 ( 321) BC 496669 ( 291) GE
496851 ( 268) SB,LD 497020 ( 866) BC 497055 ( 517) BC
497876 ( 756) BC 497907 ( 309) BC 498412 (1625) SC
498614 (1822) SC,WE 499335 (1594) SC 499826 ( 353) BC
500223 ( 539) BC 500673 (1035) GE,LD 500722 (1287) SC
500841 ( 216) BC 500905 ( 121) BC 500941 ( 718) GE
500986 ( 638) BC 501408 ( 701) GE 505089 (1613) SC
506649 (1008) ST 509261 (1851) SC,WE,DV 509922 (1517) SC
510859 ( 410) GE 512312 (1143) ST 512364 ( 270) BC
513598 (2167) SB,EX 515043 (1640) SC 515349 (2189) BC,EX
515502 (1908) BC,EX 516096 (1912) BC,WE,WD 516132 (2140) BC,EX
516689 (1527) BC,WE 517392 (1911) BC,BL 517564 ( 739) BC
517828 (2023) BC,EX 518035 (2349) SC,WE,WD 518306 (1206) SC
518360 (1771) BC,EX 518811 (1551) BC,WE 519208 (1568) BC,WE
519608 ( 706) BC 520560 (2173) BC,EX 520762 (1939) GE,WE,WD
520764 (1201) BC,WE 520887 ( 171) BC 520936 (2268) BC,EX
520980 (1272) SC 521507 (2087) BC,EX 521807 (1924) BC,EX
522302 (1996) BC,EX 522577 (2041) BC,WE,WD 522836 ( 198) BC
522980 (2070) SC,EX 523196 (2174) BC,WE,WD 523316 ( 497) BC
523338 (2077) BC,EX 524438 ( 340) BC 524470 (1242) BC,WE
524886 (1992) BC,WE,WD 525053 (2032) BC,EX 525107 (1029) SC
525406 (2043) BC,EX 525703 ( 521) BC 526421 (2060) BC,EX
526949 (2322) SB,EX 527498 ( 90) BC,WE 527741 (1817) SC,WE
528327 (2209) BC,EX 528657 (2127) BC,EX 528718 (1773) BC,WE,WD
529643 (2205) BC,WE,WD 529928 ( 317) BC 530091 ( 595) GE
530422 (1807) ST,WE 530438 ( 993) BC,WE 531259 ( 83) BC
531345 (1621) SC 531440 (1955) BC,BL 531558 (2217) BC,EX
531628 (1370) BC,WE 531797 ( 547) BC 532160 (2020) BC,EX
532483 ( 920) BC,WE 533307 ( 580) BC 533472 (2061) BC,WE,WD
533573 (2009) GE,EX 533753 (2160) BC,EX 534012 (1913) BC,WE,WD
534167 (2170) BC,EX 534776 (1898) BC,EX 534893 (2320) BC,EX
535106 (1998) BC,WE,WD 535420 (1972) GE,WE,WD 535454 (1837) BC,WE,DV
536107 (2139) BC,EX 536115 (1222) BC,WE 536143 ( 30) BC
536365 (2362) ST,WE,WD 536461 (2186) BC,EX 536497 (2083) BC,EX
536619 (2197) BC,EX 536643 ( 247) BC 536734 (2236) BC,EX
536789 (1950) BC,EX 536869 ( 549) BC 536918 (1561) SC
536922 (1493) BC,WE 537137 (2164) BC,EX 537189 (2088) BC,EX
537320 (2327) GE,EX 537620 (2175) BC,WE,WD 537841 (2162) GE,EX
************************************************************************************************************************************
From Roll No. 386008 To 537841 Page No.-> 6

Date : 20/09/12 List of Selected Candidates (Revised) for IInd Gr ( SOCIAL SCIENCE ) (Sec.Edu.Dept.) Exam-2011 PG:- 7
************************************************************************************************************************************
RollNo. (Merit) Category RollNo. (Merit) Category RollNo. (Merit) Category
************************************************************************************************************************************
538284 (1310) ST 538316 ( 284) BC 538322 (2192) BC,WE,WD
538453 ( 818) SC 538523 (1151) BC,WE 539160 ( 919) ST
539407 (2278) BC,EX 539463 (1607) ST 540398 ( 126) BC
540492 (2035) BC,EX 541013 ( 73) BC 541038 (1549) SC
541123 ( 588) GE,WE 541125 (1438) BC,WE 541261 (2312) GE,EX
541905 (1488) BC,WE 541918 ( 475) BC 542026 (2089) BC,EX
